| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
| lwd | Water | lwd | _:_a-֥_ | 1 |
| lwdi | _:_a-_i֑_ | 1 |
| lwvn | Bodypart | blwon | _a-_a_֔o_ | 1 |
| blwon | _i_:_֣o_ | 1 |
| blwono | _i֝_:_o_֗o | 1 |
| blwono | _i_:_o_֨o | 1 |
| blwoni | _i_:_֫o_i֥_ | 1 |
| blwoni | _i_:_ֽo_i | 1 |
| blwoni | _i_:_o_i֑_ | 1 |
| blwoni | _i_:_o_i֥_ | 1 |
| hlwon | _a-_a_ֽo_ | 1 |
| hlwon | _a-_a_o֖_ | 1 |
| ublwon | u_:_a_֖o_ | 1 |
| ublwonm | u֝_i_:_o_a֗_ | 1 |
| vhlwonot | _:_a-_:_o_֑o_ | 1 |
| vclwon | _:_i_:_֖o_ | 1 |
| vclwonm | _:_i_:_o_aֽ_ | 1 |
| vliwn | _:_i_a֗_ | 1 |
| vliwnia | _:_i_a֣_a-_a֔_ | 1 |
| vliwnia | _:_i_a_a-_a֖_ | 1 |
| vliwnia | _:_i_a_a-_a֗_ | 1 |
| vliwnia | _:_i_a_a-_a֛_ | 2 |
| vliwnia | _:_i_a_a-_aֽ_ | 1 |
| vlwon | _:_a_֥o_ | 1 |
| ulwon | u_:_֖o_ | 1 |
| ulwon | u_:_֣o_ | 1 |
| ulwon | u_:_֥o_ | 2 |
| ulwon | u_:_֨o_ | 1 |
| ulwono | u֝_:_o_֗o | 1 |
| ulwono | u_:_o_֑o | 1 |
| ulwono | u_:_o_֖o | 2 |
| ulwoni | u֝_:_o_i֗_ | 1 |
| ulwoni | u֭_:_o_i | 2 |
| ulwonç | u֝_:_o_:_a֗ | 1 |
| ulwonç | u_:_ֽo_:_a֙ | 1 |
| ulwonm | u֝_:_o_a֗_ | 3 |
| ulwonm | u_:_o_a֖_ | 1 |
| ulwonnu | u_:_o_ei֪_u | 1 |
| clwon | _i_:_֥o_ | 1 |
| clwono | _i_:_o_֑o | 3 |
| llwono | _i_:_o_֑o | 1 |
| llwonotm | _i_:_oֽ_o_a֑_ | 1 |
| llwonotm | _i_:_o_o_a֑_ | 1 |
| llwonnu | _i_:_o_ei֣_u | 1 |
| lwon | _:ֽ_o_ | 1 |
| lwon | _:_֣o_ | 15 |
| lwon | _:_֤o_ | 1 |
| lwon | _:_֥o_ | 3 |
| lwon | _a֝_֗o_ | 1 |
| lwon | _a֭_o_ | 2 |
| lwon | _a_֑o_ | 2 |
| lwon | _a_֔o_ | 1 |
| lwon | _a_֖o_ | 4 |
| lwon | _a_֛o_ | 1 |
| lwon | _a_֥o_ | 2 |
| lwon | _a_ֽo_ | 3 |
| lwon | _a_o_֮ | 1 |
| lwonh | _:_o_aֽ_ | 1 |
| lwono | _:֝_o_֗o | 1 |
| lwono | _:_o_֔o | 2 |
| lwono | _:_o_֗o | 1 |
| lwono | _:_o_ֽo | 4 |
| lwonot | _:_o_֣o_ | 1 |
| lwonot | _:_o_ֽo_ | 1 |
| lwoni | _:֝_o_i֗_ | 2 |
| lwoni | _:֭_o_i | 1 |
| lwoni | _:_o_i֗_ | 1 |
| lwoni | _:_o_i֣_ | 1 |
| lwoni | _:_o_i֨_ | 1 |
| lwoni | _:_o_iֽ_ | 2 |
| lwonç | _:_o_:_a֣ | 1 |
| lwonç | _:_o_e֑_a | 1 |
| lwonç | _:_o_ei֔_: | 1 |
| lwoncm | _:_o_:_e֖_ | 1 |
| lwonm | _:֝_o_a֗_ | 1 |
| lwonm | _:_o_a֑_ | 4 |
| lwonm | _:_o_a֔_ | 1 |
| lwonm | _:_o_a֖_ | 2 |
| lwonm | _:_o_a֛_ | 1 |
| lwonm | _:_o_a֤_ | 1 |
| lwonm | _:_o_a_֙ | 1 |
| lwonm | _:_o_a_֮ | 1 |
| mlowni | _:_a_:_i֬_ | 1 |
| mlwon | _i_:_֣o_ | 1 |
| mlwon | _i_a_֥o_ | 1 |
| tlwn | _a-_:_ei֣_ | 1 |
| lwch | Place | blwcot | _:_iֽ_:_o֣_ | 1 |
| blwcot | _a-_:_a_o֖_ | 1 |
| blwct | _:_i_:_a-֖_ | 1 |
| blwct | _:_i_:_a-֡_ | 1 |
| blwct | _:_i_:_a-֣_ | 1 |
| hlwch | _a-_i_:_a֗_ | 2 |
| hlwch | _a-_i_:_aֽ_ | 1 |
| hlwcot | _a-֠_:_a_o_ | 1 |
| hlwcot | _a-_:_a_֑o_ | 3 |
| hlwcot | _a-_:_a_֔o_ | 3 |
| hlwcot | _a-_:_a_֖o_ | 2 |
| hlwcot | _a-_:_a_֗o_ | 3 |
| hlwcot | _a-_:_a_֜o_ | 2 |
| hlwcot | _a-_:_a_֣o_ | 1 |
| hlwcot | _a-_i_:_֖o_ | 1 |
| hlwcot | _a-_i_:_֤o_ | 1 |
| vhlwch | _:_a-_i_:_a֗_ | 1 |
| vhlwcot | _:_a-_:_a_֥o_ | 1 |
| vlwch | _:_i_:_a֣_ | 1 |
| llwct | _:_i_:_a-֛_ | 1 |
| lwch | _i_:_a֣_ | 1 |
| lwcot | _:_a_֖o_ | 1 |
| lwcot | _:_a_֛o_ | 1 |
| lwcot | _:_a_ֽo_ | 1 |
| lwcot | _:_a_oֽ_ | 1 |
| lwcot | _:_a_o_֙ | 1 |
| lwcot | _iֽ_:_֣o_ | 3 |
| lwcot | _iֽ_:_֨o_ | 1 |
| lwcot | _i_:_֣o_ | 1 |
| lwct | _i_:_a-֖_ | 1 |
| lwct | _i_:_a-֗_ | 1 |
| lwct | _i_:_a-֣_ | 2 |
| lwct | _i_:_a-_֙ | 1 |
| lwcth | _i_:_a֑_a_ | 1 |
| mlwct | _i_i_:_a-֖_ | 1 |
| nwch | _i_:_a֔_ | 1 |
| nwcto | _i_:_a_ֽo | 1 |
| lwm | Location | llwm | _:_e֙_e_֙ | 1 |
| lwm | _e֜_e_ | 1 |
| Planting | lwm | _e֥_e_ | 2 |
| lwy | Location | lwy | _aֽ_a-_ | 1 |
Total for lw is: 182.