| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
| pz | Mineral | aupz | _u_aֽ_ | 1 |
| bpz | _a-_a֑_ | 1 |
| umpz | u_i_a֑_ | 1 |
| umpz | u_i_aֽ_ | 1 |
| umpz | u_i_a-֣_ | 1 |
| mupz | _u_aֽ_ | 1 |
| mpz | _i_a֑_ | 1 |
| pz | _a֑_ | 2 |
| pz | _aֽ_ | 2 |
| pzz | Character | vipozu | _a-_a_o֖_u | 1 |
| mpzz | _:_a-_ei֤_ | 1 |
| pzr | Send | vtpzri | _a-_:_a-_:_i֨_ | 1 |
| ipzr | _:_a-_eiֽ_ | 1 |
| mpuzr | _:_u_a֤_ | 1 |
| mpzr | _:֭_a-_ei_ | 1 |
| npzru | _i_:_:_֥u | 1 |
| pzurh | _:_u_a֛_ | 1 |
| pizr | _i֭_a-_ | 1 |
| pizr | _i_a-֤_ | 1 |
| pizru | _i_:_֣u | 1 |
| pizrt | _i_a-֥_:_a | 1 |
Total for pz is: 23.