| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | Gem | |
| rz | Hide | ־rz | ־_a֖_ | 1 |
| ־rzh | ־_a_a֖_ | 1 |
| rza | _a_a֥_ | 1 |
| rzh | _a_a֣_ | 1 |
| rzh | _a_a֥_ | 1 |
| rzh | _a_a_֙ | 1 |
| rzia | _a_a-_a֛_ | 1 |
| rzin | _a_i֑__ | 1 |
| rzin | _a_i֔__ | 1 |
| rzh | Planting | trzh | _i_:_a_֙ | 1 |
| Poor | ־rzh | ־_a_a֗_ | 1 |
| iirzh | _ei_a_eֽ_ | 1 |
| rzh | _a_a֔_ | 1 |
| rzh | _a_aֽ_ | 1 |
| rzon | _a_֑o_ | 1 |
| rzon | _a_֖o_ | 1 |
| rzon | _a_֣o_ | 1 |
| rzi | _aֽ_i | 1 |
| rzi | _a_i | 1 |
| rzvn | Person | ־rzon | ־_:_֖o_ | 1 |
| rzm | Defense | ־irzmun | ־_i_:_:_֥u_ | 1 |
| rzn | Office | ulroznim | u֝_:_o_:_i֗__ | 1 |
| vroznim | _:֝_o_:_i֗__ | 1 |
| vroznim | _:_o_:_i֖__ | 1 |
| vroznim | _:_o_:_i֥__ | 1 |
| roznim | _oֽ_:_i֑__ | 1 |
| roznim | _o_:_i֖__ | 1 |
| rzon | _a_ֽo_ | 1 |
Total for rz is: 28.