| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
| snah | Person | hsnuah | _a-_:_u_a֛_ | 1 |
| snah | _:_a_a֔_ | 2 |
| snblT | Person | ulsnblT | u_:_a-_:_a-_a-֖_ | 1 |
| vsnblT | _:_a-_:_a-_a-֖_ | 1 |
| lsnblT | _:_a-_:_a-_a-֣_ | 2 |
| snblT | _a-_:_a-_a-֗_ | 1 |
| snblT | _a-_:_a-_a-֜_ | 1 |
| snblT | _a-_:_a-_a-֡_ | 1 |
| snblT | _a-_:_a-_a-֣_ | 1 |
| snblT | _a-_:_a-_a-֤_ | 1 |
| snblT | _a-_:_a-_a-֨_ | 1 |
| snh | Location | snh | _a-_a֖_ | 1 |
| Mountain | snh | _eֽ_e_ | 1 |
| Planting | hsnh | _a-_:_e֑_ | 1 |
| hsnh | _a-_:_e֗_ | 1 |
| hsnh | _a-_:_eֽ_ | 1 |
| hsnh | _a-_:_e_֙ | 1 |
| vhsnh | _:_a-_:_e֖_ | 1 |
| snh | _:_e֑_ | 1 |
| snkrib | Person | snkrib | _a-_:_ei_i֑__ | 1 |
| snkrib | _a-_:_ei_i֔__ | 2 |
| snkrib | _a-_:_ei_i֖__ | 2 |
| snkrib | _a-_:_ei_i֣__ | 3 |
| snkrib | _a-_:_ei_i֤__ | 2 |
| snkrib | _a-_:_ei_i֥_ | 1 |
| snkrib | _a-_:_ei_i֥__ | 1 |
| snkrib | _a-_:_ei_i֨__ | 1 |
| snsn | Planting | bsnsiniv | _:_a-_:_i_a֑__ | 1 |
| snsnh | Location | vsnsnh | _:_a-_:_a-_aֽ_ | 1 |
| snpir | Bodypart | snpir | _:_a-_i֣__ | 1 |
| snpir | _:_a-_i֥__ | 3 |
| snpir | _:_a-_i֨__ | 1 |
Total for sn is: 41.