| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | Gem | |
| bsvdih | Person | ־bsodih | ־_:_ֽo_:_a֑_ | 1 |
| bsi | Person | ־bisi | ־_ei_a-֥_ | 1 |
| bisi | _ei_aֽ_ | 1 |
| bsm | Planting | ־bowm | ־_o֖_e_ | 1 |
| ־bowm | ־_o֜_e_ | 1 |
| ־bwm | ־_e֥_e_ | 1 |
| ־bwmi | ־_:_a_i֔_ | 1 |
| ־bwmim | ־_:_a_iֽ__ | 1 |
| ־hbowm | ־_a-_o֖_e_ | 1 |
| ־hbwmim | ־_a-_:_a_i֜__ | 2 |
| bowm | _o֜_e_ | 1 |
| bwmiv | _:_a_a֑__ | 1 |
| bwmim | _:_a_i֣__ | 2 |
| bwmim | _:_a_i֧__ | 2 |
| bwmim | _:_a_iֽ__ | 2 |
| bwmim | _:_a_i_֙ | 1 |
| hbowm | _a-_o֑_e_ | 1 |
| hbowm | _a-_o֔_e_ | 1 |
| ubwmim | u_:_a_i֔__ | 2 |
| ubwmim | u_:_a_i֛__ | 2 |
| ubwmim | u_:_a_i_֙ | 1 |
| vhbwmim | _:_a-_:_a_iֽ__ | 1 |
| vlbwmim | _:_i_:_a_i_֙ | 1 |
| cbowm | _a-_o֣_e_ | 1 |
| cbowm | _a-_o֨_e_ | 1 |
| lbwmim | _a-_:_a_iֽ__ | 1 |
| bsr | Planting | bosr | _o֑_e_ | 1 |
| bosr | _o֔_e_ | 1 |
| bsro | _i_:_֑o | 1 |
| hbosr | _a-_o֖_e_ | 1 |
| ubosr | u_o֥_e_ | 1 |
| bst | Location | ־bst | ־_e֖_e_ | 1 |
Total for bs is: 38.