| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
| tc | Sin | vtoç | _a_o֑_: | 1 |
| mtoç | _i_֣o_: | 1 |
| toç | _o֣_: | 1 |
| tccim | _:_a_i֣__ | 1 |
| tciim | Animal | vtuciim | _:_u_iiֽ__ | 2 |
| tclt | Mineral | btclt | _a-_:_ei֙_e_֙ | 2 |
| btclt | _a-_:_ei֣_e_ | 1 |
| htclt | _a-_:_ei֖_e_ | 1 |
| htclt | _a-_:_ei֙_e_֙ | 2 |
| htclt | _a-_:_ei֤_e_ | 1 |
| utclt | u_:_ei֔_e_ | 1 |
| utclt | u_:_ei֗_e_ | 1 |
| utclt | u_:_ei֤_e_ | 2 |
| utclt | u_:_ei֧_e_ | 3 |
| tclt | _:_ei֔_e_ | 5 |
| tclt | _:_ei֖_e_ | 1 |
| tclt | _:_ei֗_e_ | 4 |
| tclt | _:_ei֙_e_֙ | 1 |
| tclt | _:_ei֣_e_ | 2 |
| tclt | _:_ei֤_e_ | 2 |
| tclt | _:_ei֥_e_ | 2 |
| tclt | _:_ei֧_e_ | 11 |
| tclt | _:_ei֨_e_ | 3 |
| tclt | _:_eiֽ_e_ | 3 |
| tclt | _:_ei_e_֒ | 1 |
| tcn | Location | vtocn | _:_o֖_e_ | 1 |
| Measure | bmtcunth | _:_a-֨_:_u_:_a֔_ | 1 |
| ubmtcunto | u_:_a-֨_:_u_:_֔o | 1 |
| vtocn | _:_o֥_e_ | 1 |
| mtcont | _a-_:_o֨_e_ | 1 |
| mtcunto | _a-_:_u_:_ֽo | 1 |
| tocn | _o֤_e_ | 1 |
| Strength | hmtucn | _a-ֽ_:_u_a֔_ | 1 |
| vtocn | _:_o_ei֖_ | 2 |
| vticon | _a-_i_֖o_ | 1 |
| utcunto | u_:_u_a_֡o | 1 |
| iitcn | _i_a_ei֔_ | 1 |
| iitcn | _i_a_ei֖_ | 4 |
| iitcn | _i_a_eiֽ_ | 2 |
| iitcnu | _i_aֽ_:_u֙ | 1 |
| iitcnu | _i_a_eiֽ_u | 1 |
| ltcunh | _a-_:_u_a֔_ | 1 |
| mtcunto | _a-_:_u_:_֖o | 1 |
| ntcnu | _i_:_:_֖u | 1 |
| tocn | _o֘_ei֤_ | 1 |
| tocnit | _a_:_i֔__ | 1 |
| tocnit | _a_:_iֽ__ | 1 |
| ticn | _i_ei֔_ | 1 |
| ticn | _i_ei֥_ | 2 |
| ticnti | _i_a-֖_:_i | 1 |
| tcrik | Clothe | vtcriç | _:_a-_:_i֥__: | 1 |
Total for tc is: 87.