| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
| Trd | Time | Tord | _֭o_ei_ | 1 |
| Tord | _o֝_ei֗_ | 1 |
| Trdin | _aֽ_:_i֜__ | 1 |
| Trdin | _aֽ_:_i֣__ | 1 |
| Trid | _:_i֔__ | 1 |
| Trid | _:_i֜__ | 1 |
| Trk | Work | Torkcm | _a_:_:a_e֥_ | 1 |
| iTrik | _a-_:_i֣__a- | 1 |
| lTork | _a_o֑_a-_ | 1 |
| Tri | Wild | Triih | _:_ia֑_ | 2 |
| Trm | Time | bTrm | _:_e֖_e_ | 2 |
| bTrm | _:_e֙_e_֙ | 4 |
| bTrm | _:_e֛_e_ | 2 |
| bTrm | _:_e֣_e_ | 9 |
| bTrm | _:_e֤_e_ | 2 |
| bTrm | _:_e֥_e_ | 9 |
| bTrm | _:_e֨_e_ | 5 |
| bTrm | _:_e_e_֩ | 1 |
| bTrm | _:_e_e_֮ | 2 |
| hTrm | _:a_e֣_e_ | 1 |
| ubTrm | u_:_e֙_e_֙ | 1 |
| ubTrm | u_:_e֛_e_ | 2 |
| vTrm | _:_e֛_e_ | 1 |
| Trm | _e֖_e_ | 2 |
| Trm | _e֚_e_ | 1 |
| Trm | _e֣_e_ | 6 |
| Trm | _e֥_e_ | 1 |
| Trm | _e֨_e_ | 1 |
| Trm | _eֽ_e_ | 1 |
| Trm | _e_e_֮ | 2 |
| mTrm | _i_e֧_e_ | 1 |
| Trp | Violence | aTrof | _e֝_:_o֗_ | 1 |
| aTrof | _e_:_o_֙ | 1 |
| hTriph | _a-_:_ei_a֖_ | 1 |
| hTripni | _a-֝_:_i_ei֗_i | 1 |
| uTriph | u_:_ei_a֔_ | 2 |
| uTriph | u_:_ei_a֛_ | 1 |
| uTriph | u_:_ei_a֤_ | 1 |
| vTrf | _:_a_a-֖_ | 1 |
| vTrf | _:_a_a-֥_ | 1 |
| vTrf | _:_e֖_e_ | 1 |
| viTrof | _a-_i_:_o֤_ | 1 |
| Torf | _o֣_eiֽ_ | 1 |
| Torf | _oֽ_ei֥_ | 1 |
| Torf | _o_a֑_ | 1 |
| Torf | _o_a-֖_ | 1 |
| Torf | _o_ei֥_ | 1 |
| Torf | _o_ei_֙ | 1 |
| Torpi | _o֣_:_ei_ | 1 |
| Trof | _a_o֣_ | 1 |
| Trof | _a_o֥_ | 2 |
| Triph | _:_ei_a֔_ | 1 |
| Triph | _:_ei_aֽ_ | 1 |
| Triph | _:_ei_a_֙ | 2 |
| Trf | _a֑_e_ | 4 |
| Trf | _aֽ_e_ | 3 |
| Trf | _a_a֖_ | 1 |
| Trf | _a_a֣_ | 1 |
| Trf | _a_a-֨_ | 1 |
| Trf | _e֔_e_ | 2 |
| Trf | _e֖_e_ | 2 |
| Trf | _e֙_e_֙ | 1 |
| Trf | _e֝֗_e_ | 1 |
| Trf | _e֣_e_ | 2 |
| Trf | _e֭_e_ | 1 |
| Trpo | _a-_:_֗o | 1 |
| Trpi | _a-_:_ei֤_ | 1 |
| Trpç | _a-_:_ei֔_: | 1 |
| iTrof | _i_:_o֣_ | 1 |
| iTrf | _i_:_a֔_ | 1 |
| iiTrf | _i_a_ei֑_ | 1 |
| iiTrf | _i_a_ei֖_ | 1 |
| lTrof | _i_:_֑o_ | 1 |
| lTrof | _i_:_a_ | 2 |
| lTrf | _a-_a֑_e_ | 2 |
| mTrf | _i_e֖_e_ | 1 |
| Trpli | People | Trplia | _a-_:_:_a_ei֣_ | 1 |
Total for Tr is: 126.