| Root | Domain | Word | Vowels | Count |
| Hebrew Word / Gloss | Previous Word | References Book Ch:Vs(Word) | ||
| xn | Location | xin | _i֑_ | 1 |
| xin | _i֖_ | 2 |
| xin | _i֗_ | 1 |
| xin | _i֛_ | 1 |
| xin | _i֥_ | 1 |
| xin | _iֽ_ | 1 |
| xin | _i_֙ | 1 |
| xinh | _i֔_a_ | 2 |
| Planting | hoxn | _o֠_e_ | 1 |
| hxinh | _a-_i_a֥_ | 2 |
| vlxninim | _:_i_:_i_i֖_ | 1 |
| vlxninim | _:_i_:_i_i֣__ | 1 |
| mxinim | _i_i_i֥__ | 1 |
| xinh | _i_a֖_ | 2 |
| xinim | _i_i֣__ | 1 |
| xnxnt | _i_:_e֣_e_ | 1 |
| xnh | Tool | bxinh | _:_i_a֣_ | 1 |
| bxinot | _:_i_֔o_ | 1 |
| hxinh | _a-_i_a֖_ | 2 |
| vxinh | _:_i_a֑_ | 1 |
| vxinh | _:_i_a֔_ | 1 |
| vxinh | _:_i_aֽ_ | 1 |
| vxinh | _:_i_a_֙ | 1 |
| cxinh | _a-֝_i_a֗_ | 1 |
| cxint | _:_i_a-_ | 1 |
| xinh | _i_a֖_ | 3 |
| xinh | _i_a֣_ | 2 |
| xinh | _i_a֤_ | 1 |
| xinh | _i_aֽ_ | 1 |
| xinot | _i_֣o_ | 1 |
| xnvr | City | bxinor | _a-_i_֔o_ | 1 |
| xntrot | _a-_:_:_֣o_ | 1 |
| xnk | Meet | vtxnk | _a-_i_:_a-֖_ | 3 |
| xniq | Trap | hxinoq | _a-_i_oֽ_ | 1 |
| xnm | Death | xnumot | _:_u_֥o_ | 1 |
| xnn | Location | xnn | _:_a֥_ | 1 |
| xny | Character | vhxny | _:_a-_:_ei֥_a- | 1 |
| xnuyim | _:_u_i֥__ | 1 |
| xnp | Clothe | hmxnpt | _a-_i_:_a֑_e_ | 1 |
| hmxnpt | _a-_i_:_aֽ_e_ | 1 |
| hmxnpt | _a-_i_:_e֔_e_ | 1 |
| hmxnpt | _a-_i_:_e֖_e_ | 4 |
| hmxnpt | _a-_i_:_e֜_e_ | 1 |
| hmxnpt | _a-_i_:_e֣_e_ | 1 |
| hxnif | _a-_a_i֨__ | 1 |
| ubmxnpt | u_:_i_:_e֥_e_ | 1 |
| vhxnipot | _:_a-_:_i_֖o_ | 1 |
| vxnif | _:֝_a_i֗__ | 1 |
| uxnif | u_:_i֥__ | 1 |
| ixnof | _i_:_o֑_ | 1 |
| ixnopç | _i_:_a_:_a֙ | 1 |
| mxnpt | _i_:_e֣_e_ | 2 |
| xnof | _a_֤o_ | 1 |
| xnif | _a_i֥__ | 1 |
| xnph | _:_ei_a֔_ | 1 |
| xnr | Water | xinoriç | _i_o_e֑__a | 1 |
Total for xn is: 70.